<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phoenix City &#187; Lifestyle</title>
	<atom:link href="http://getphoenixonline.com/category/phoenix-lifestyle/feed/" rel="self" type="application/rss+xml" />
	<link>http://getphoenixonline.com</link>
	<description>Phoenix City Guide &#38; Information</description>
	<lastBuildDate>Tue, 08 May 2012 00:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Phoenix housing project shows good signs</title>
		<link>http://getphoenixonline.com/2012/02/23/phoenix-housing-project-shows-good-signs/</link>
		<comments>http://getphoenixonline.com/2012/02/23/phoenix-housing-project-shows-good-signs/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 00:43:28 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Lifestyle]]></category>

		<guid isPermaLink="false">http://getphoenixonline.com/2012/02/23/phoenix-housing-project-shows-good-signs/</guid>
		<description><![CDATA[Things are looking better for the housing market in the Phoenix area. The report shows... <a class="meta-more" href="http://getphoenixonline.com/2012/02/23/phoenix-housing-project-shows-good-signs/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Things are looking better for the housing market in the Phoenix area. The report shows that there have been almost 50 percent fewer single family home foreclosures compared to January 2011.</p>
<p>According to Mike Orr, director of the Center for Real Estate Theory and Practice at the W.P. Carey School of Business, there is no longer an excessive number of homes that would sell below the $300,000 range. Orr says it&#8217;s because investors have made purchases and eliminated excess inventory.</p>
]]></content:encoded>
			<wfw:commentRss>http://getphoenixonline.com/2012/02/23/phoenix-housing-project-shows-good-signs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix area temperatures to remain below normal</title>
		<link>http://getphoenixonline.com/2011/07/26/phoenix-area-temperatures-to-remain-below-normal/</link>
		<comments>http://getphoenixonline.com/2011/07/26/phoenix-area-temperatures-to-remain-below-normal/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 18:24:04 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Lifestyle]]></category>

		<guid isPermaLink="false">http://getphoenixonline.com/?p=454</guid>
		<description><![CDATA[Temperatures should remain below average on Tuesday, a day after temperatures didn’t even hit triple... <a class="meta-more" href="http://getphoenixonline.com/2011/07/26/phoenix-area-temperatures-to-remain-below-normal/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://onlinehaber24.com/buyukresim/sizzling-at-118-phoenix-sets-a-heat-record_2011_968638-1.jpg" alt="http://onlinehaber24.com/buyukresim/sizzling-at-118-phoenix-sets-a-heat-record_2011_968638-1.jpg" width="206" height="141" />Temperatures should remain below average on Tuesday, a day after temperatures didn’t even hit triple digits, according to the National Weather Service.</p>
<p>Humidity is dropping, which will make it feel a few degrees cooler than the predicted temperature of 103. Typically this time of year temperatures hover around 106. The record for this date is 116.<span id="more-454"></span></p>
<p>Tuesday’s predicted high would be a few degrees hotter than Monday when temperatures only hit 98 degrees. That is 12 degrees cooler than July 25th last year.</p>
<p>There is currently a 10 percent chance of rain predicted for Tuesday, but meteorologist Craig Ellis said that could be removed as the day progresses.</p>
<p>Temperatures are predicted to rise as the week continues.</p>
]]></content:encoded>
			<wfw:commentRss>http://getphoenixonline.com/2011/07/26/phoenix-area-temperatures-to-remain-below-normal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Phoenix Lifestyle Club</title>
		<link>http://getphoenixonline.com/2010/03/23/about-phoenix-lifestyle-club/</link>
		<comments>http://getphoenixonline.com/2010/03/23/about-phoenix-lifestyle-club/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 21:25:00 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Lifestyle]]></category>

		<guid isPermaLink="false">http://getphoenixonline.com/2010/03/23/about-phoenix-lifestyle-club/</guid>
		<description><![CDATA[For 25 years, Phoenix Lifestyle has been committed to offering you, the single person, a... <a class="meta-more" href="http://getphoenixonline.com/2010/03/23/about-phoenix-lifestyle-club/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For 25 years, Phoenix Lifestyle has been committed to offering you, the single person, a genuine alternative to dating services and matchmaking websites.</p>
<p>We offer a wonderful opportunity for you to meet and make new single friends. When you join Phoenix you can choose from more than 40 lifestyle and social events every week of the year across 4 overlapping age groups (we have members from 20 to 65 years old). </p>
]]></content:encoded>
			<wfw:commentRss>http://getphoenixonline.com/2010/03/23/about-phoenix-lifestyle-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix week end weather</title>
		<link>http://getphoenixonline.com/2010/03/05/phoenix-week-end-weather/</link>
		<comments>http://getphoenixonline.com/2010/03/05/phoenix-week-end-weather/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 21:09:53 +0000</pubDate>
		<dc:creator>phoenixguy</dc:creator>
				<category><![CDATA[Lifestyle]]></category>

		<guid isPermaLink="false">http://getphoenixonline.com/2010/03/05/phoenix-week-end-weather/</guid>
		<description><![CDATA[Expect a Sunny week end in Phoenix with temperature ranging in 70 to 75.]]></description>
			<content:encoded><![CDATA[<p>Expect a Sunny week end in Phoenix with temperature ranging in 70 to 75.</p>
]]></content:encoded>
			<wfw:commentRss>http://getphoenixonline.com/2010/03/05/phoenix-week-end-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

